![]() |
| Model # |
Interior Dimensions L x W x H (mm) |
Exterior Dimensions L x W x H (mm) |
Empty Weight (kgs) |
Wheels |
Retractable Handle |
Airline Carry on | ||||||||||||
| iM2050 | 241 | x | 191 | x | 108 | 300 | x | 249 | x | 119 | 1.22 | N | N | Y | ||||
| iM2075 | 241 | x | 191 | x | 184 | 300 | x | 249 | x | 196 | 1.49 | N | N | Y | ||||
| iM2100 | 330 | x | 234 | x | 152 | 360 | x | 290 | x | 165 | 1.91 | N | N | Y | ||||
| iM2200 | 381 | x | 267 | x | 152 | 411 | x | 323 | x | 168 | 2.22 | N | N | Y | ||||
| iM2300 | 432 | x | 297 | x | 157 | 462 | x | 340 | x | 170 | 2.63 | N | N | Y | ||||
| iM2306 | 432 | x | 160 | x | 157 | 462 | x | 213 | x | 170 | 2.0 | N | N | Y | ||||
| iM2370 | 462 | x | 307 | x | 132 | 508 | x | 373 | x | 147 | 2.6 | N | N | Y | ||||
| iM2400 | 457 | x | 330 | x | 170 | 488 | x | 386 | x | 185 | 2.95 | N | N | Y | ||||
| iM2450 | 457 | x | 330 | x | 213 | 488 | x | 15.2 | x | 9 | 3.4 | N | N | Y | ||||
| iM2500 | 521 | x | 292 | x | 183 | 551 | x | 358 | x | 226 | 4.99 | Y | Y | Y | ||||
| iM2600 | 508 | x | 356 | x | 196 | 538 | x | 406 | x | 211 | 3.86 | N | N | N | ||||
| iM2700 | 559 | x | 432 | x | 203 | 625 | x | 500 | x | 218 | 5.03 | N | N | N | ||||
| iM2720 | 559 | x | 432 | x | 254 | 625 | x | 500 | x | 297 | 7.62 | Y | Y | N | ||||
| iM2750 | 559 | x | 432 | x | 323 | 625 | x | 500 | x | 366 | 8.39 | Y | Y | N | ||||
| iM2875 | 572 | x | 536 | x | 290 | 632 | x | 602 | x | 333 | 9.1 | Y | Y | N | ||||
| iM2950 | 737 | x | 457 | x | 267 | 795 | x | 518 | x | 310 | 9.43 | Y | Y | N | ||||
| iM2975 | 737 | x | 457 | x | 351 | 795 | x | 518 | x | 391 | 10.21 | Y | Y | N | ||||
| iM3075 | 757 | x | 528 | x | 452 | 846 | x | 620 | x | 490 | 14.29 | Y | Y | N | ||||
| iM3100 | 927 | x | 356 | x | 152 | 1011 | x | 419 | x | 169 | 6.89 | Y | N | N | ||||
| iM3200 | 1118 | x | 356 | x | 153 | 1199 | x | 419 | x | 169 | 8.03 | Y | N | N | ||||
| iM3220 | 1118 | x | 356 | x | 216 | 1198 | x | 419 | x | 234 | 9.3 | Y | N | N | ||||
| iM3300 | 1282 | x | 356 | x | 153 | 1365 | x | 419 | x | 169 | 8.62 | Y | N | N | ||||
Colors: Available in black, gray, yellow, orange and olive drab..
Interior Options: Cubed Foam Lining available on models iM2050 through iM3075. Solid foam available on model iM3100 and iM3300.
op de kleuren en standaard interieurs na is de rest alleen op special order verkrijgbaar, vraag offerte.
| Case Color | Latch Color | Vortex Valve Color | To determine item number for ordering: Example: Yellow 18 x 16 x 6 (Interior) case, black latches, buttons and Vortex valve, with cubed multi layer foam - im2400-20001. |
| 0-Black | 0-Black | 0-Black | |
| 1-Gray | |||
| 2-Yellow | Button Color | Foam | ![]() |
| 3-Olive Drab | 0-Black | 0-No Foam | |
| 4-Orange | 1- Cubed Multilayer Foam | ||
| 2-Padded Dividers | |||